Click here to see Solid & Fire Accessories Page
Item# | Size / Description | MSRP |
---|---|---|
R80-656118 | 16x5, 5x4 3/4 bolt pattern, 1.875" backspacing, Solid As Cast | $255.00 |
R80-656518 | 16x5, 5x4 1/2 bolt pattern, 1.875" backspacing, Solid As Cast | $255.00 |
R80-657318 | 16x5, 5x5 bolt pattern, 1.875" backspacing, Solid As Cast | $255.00 |
R80-658518 | 16x5, 5x5 1/2 bolt pattern, 1.875" backspacing, Solid As Cast | $255.00 |
R80-866123 | 18x6, 5x4 3/4 bolt pattern, 2.375" backspacing, Solid As Cast | $335.00 |
R80-866523 | 18x6, 5x4 1/2 bolt pattern, 2.375" backspacing, Solid As Cast | $335.00 |
R80-867323 | 18x6, 5x5 bolt pattern, 2.375" backspacing, Solid As Cast | $335.00 |
R80-868523 | 18x6, 5x5 1/2 bolt pattern, 2.375" backspacing, Solid As Cast | $335.00 |
See Link above -Lug Cover and Knockoff options - (price per wheel) | $80.00 |
There are no recently viewed products available.
There are no related products available.
You’ll be first to know about Rocket Racing Wheels New Products and Special Events!
Be the first to add a review for this product
Review Product