Click here to see Solid & Fire Accessories Page
Item# | Size / Description | MSRP |
---|---|---|
R90-656123 | 16x5, 5x4 3/4 bolt pattern, 2.375" backspacing, Fire As Cast | $255.00 |
R90-656523 | 16x5, 5x4 1/2 bolt pattern, 2.375" backspacing, Fire As Cast | $255.00 |
R90-657323 | 16x5, 5x5 bolt pattern, 2.375" backspacing, Fire As Cast | $255.00 |
R90-658523 | 16x5, 5x5 1/2 bolt pattern, 2.375" backspacing, Fire As Cast | $255.00 |
R90-866128 | 18x6, 5x4 3/4 bolt pattern, 2.875" backspacing, Fire As Cast | $335.00 |
R90-866528 | 18x6, 5x4 1/2 bolt pattern, 2.875" backspacing, Fire As Cast | $335.00 |
R90-867328 | 18x6, 5x5 bolt pattern, 2.875" backspacing, Fire As Cast | $335.00 |
R90-868528 | 18x6, 5x5 1/2 bolt pattern, 2.875" backspacing, Fire As Cast | $335.00 |
See Link above -Lug Cover and Knockoff options - (price per wheel) | $80.00 |
There are no recently viewed products available.
There are no related products available.
You’ll be first to know about Rocket Racing Wheels New Products and Special Events!
Be the first to add a review for this product
Review Product